|
|
No | Date | Content |
---|---|---|
1 | 2024-05-29 08:19:39 | Sports3, Sports4 - SABA - Due to wrong Over/Under Full Time in running ball on match between "New Zealand (V) -vs- South Africa (V)" [x - SABA INTERNATIONAL FRIENDLY Virtual PES 21 - 20 Mins Play - 05/28]. All bets placed on over/under [1.5/2] effective from 08:08:28 to 08:09:52 during score [1-0] are considered REFUNDED. The actual Over/Under is [2/2.5] Kindly please check your statement again. We apologize for the inconveniences caused |
2 | 2024-05-29 08:00:36 | Sports2, Sport3 & Sport4 - Soccer - Due to incorrect score (VAR Check) in running ball on match between "Club Bolivar -vs- CD Palestino" [COPA LIBERTADORES - 05/28]. All bets placed on score [2-0] from 07:41:07 to 07:44:16 are considered REFUNDED. The actual scoreline was [1-0]. Kindly please check your statement again. We apologize for the inconveniences caused |
3 | 2024-05-29 03:44:22 | Sports4 - E-Football - Due to game progress was interrupted on match between "e-Netherlands -vs- e-Denmark" [e-Football F23 International Friendly - 05/28]. All bets taken are considered REFUNDED. Parlay counted as one (1). Thank you! |
4 | 2024-05-29 02:15:19 | Sports3 & Sports4 - SABA - The match between [ 01:00 AM ] "CA Osasuna (V) -vs- Everton (V) " [SABA CLUB FRIENDLY Virtual PES 21 - 15 Mins Play - 05/28]. due to technical issue caused by disruption before Half Time. All bets taken are considered REFUNDED. Parlay counted as one (1). Thank you! |
5 | 2024-05-28 19:59:54 | Sport3 & Sports4 - Soccer - Due to wrong Handicap Full Time in running ball on match between "Perth RedStar FC -vs- Rockingham City" [AUSTRALIA CUP QUALIFIERS - 05/27]. All bets placed on Away [+1.0] effective from 19:33:42 to 19:39:07 during score [1-0] are considered REFUNDED. The actual Away is [+0.75]. Kindly please check your statement again. We apologize for the inconveniences caused |
6 | 2024-05-28 18:22:24 | Sports4 - Soccer - Due to wrong result Half Time on match between "Argentina (V) -vs- France (V)" [SABA INTERNATIONAL FRIENDLY VIRTUAL PES 21 - 20 MINS PLAY - 05/28]. The actual result Half Time is [0-1] instead of [0-0]. Kindly please check your statement again. We apologize for the inconveniences caused. |
7 | 2024-05-28 17:05:15 | Sport4 - Soccer - Due to incorrect score (VAR Check) in running ball on match between "Darwin Olympic -vs- Darwin Hearts FC" [AUSTRALIA CUP QUALIFIERS- 05/28]. All bets placed on score [0-0] from 16:58:00 to 16:59:05 are considered REFUNDED. The actual scoreline was [1-0]. Kindly please check your statement again. We apologize for the inconveniences caused |
8 | 2024-05-28 09:37:20 | Sport2 - Sport3 & Sport4 - Soccer - [VIRTUAL PES 21 CLUB FRIENDLY - 15 MINS PLAY - 05/28] [09:00 AM] Due to technical issue disruption before half time on between the match "Sevilla (V) -vs- Valencia CF (V)", All bets taken are refunded, except those Product which have been determined the win loss. |
9 | 2024-05-28 05:52:23 | Sports2 - Soccer - Due to incorrect results Full Time on match between ''FC Lahti -vs- SJK Seinajoki'' [Finland Veikkausliiga - Corner - 05/27]. The actual result Full Time is [5-4] instead of [5-5]. Kindly please check your statement again. We apologize for the inconveniences caused. |
10 | 2024-05-28 05:22:14 | Sports4 - E-Football - Due to technical issue on match between "e-Southampton -vs- e-Liverpool" [E-FOOTBALL F23 ELITE CLUB FRIENDLY - 05/27]. Game was not able to start. All bets taken are considered REFUNDED. Parlay counted as one (1). Thank you |
11 | 2024-05-28 02:02:58 | Sports2, Sport3 & Sport4 - Soccer - Due to incorrect score (VAR Check) in running ball on match between "Al Shabab Riyadh -vs- Al Fateh" [Saudi Arabia - Professional League - 05/27]. All bets placed on score [2-0] from 01:52:20 to 01:53:52 are considered REFUNDED. The actual scoreline was [1-0]. Kindly please check your statement again. We apologize for the inconveniences caused |
12 | 2024-05-27 23:46:18 | Sports2 - Soccer - Due to incorrect results Full Time on match between ''Al Ahli Dubai U21 -vs- Wasl Dubai U21'' [UAE U21 League - 05/27]. The actual result Full Time is [3-3] instead of [2-2]. Kindly please check your statement again. We apologize for the inconveniences caused. |
13 | 2024-05-27 09:14:21 | Sports3 - Soccer - Due to wrong Over/Under Full Time in running ball on match between "Joy AC (W) -vs- Salvo SC (W)" [USA WOMENS PREMIER SOCCER LEAGUE - 05/26]. All bets placed on over/under full time [4.0] effective from 08:22:37 to 08:23:37 during score [0-4] are considered REFUNDED. The actual Over/Under is [4.5] Kindly please check your statement again. We apologize for the inconveniences caused |
14 | 2024-05-27 09:00:21 | Sports4 - Soccer - Due to wrong Handicap First half in running ball on match between "Joy AC (W) -vs- Salvo SC (W)" [USA WOMENS PREMIER SOCCER LEAGUE - 05/26]. All bets placed on Home [+0.5] effective from 08:40:05 to 08:41:14 during score [0-4] are considered REFUNDED. The actual Home is [+0/0.5]. Kindly please check your statement again. We apologize for the inconveniences caused |
15 | 2024-05-27 06:11:27 | Sports3 & Sports4 - The match between "CA Sansinena -vs- Villa Mitre" [ARGENTINA TORNEO FEDERAL A - 05/26]. has been postponed. All bets taken are considered REFUNDED. Parlay counted as one (1). Thank you! |
Previous page    1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80   81   82   83   84   85   86   87   88   89   90   91   92   93   94   95   96   97   98   99   100   101   102   103   104   105   106   107   108   109   110   111   112   113   114   115   116   117   118   119   120   121   122   123   124   125   126   127   128   129   130   131   132   133   134   135   136   137   138   139   140   141   142   143   144   145   146   147   148   149   150   151   152   153   154   155   156   157   158   159   160   161   162   163   164   165   166   167   168   169   170   171   172   173   174   175   176   177   178   179   180   181   182   183   184   185   186   187   188   189   190   191   192   193   194   195   196   197   198   199   200   201   202   203   204   205   206   207   208   209   210   211   212   213   214   215   216   217   218   219   220   221   222   223   224   225   226   227   228   229   230   231   232   233   234   235   236   237   238   239   240   241   242   243   244   245   246   247   248   249   250   251   252   253   254   255   256   257   258   259   260   261   262   263   264   265   266   267   268   269   270   271   272   273   274   275   276   277   278   279   280   281   282   283   284   285   286   287   288   289   290   291   292   293   294   295   296   297   298   299   300   301   302   303   304   305   306   307   308   309   310   311   312   313   314   315   316   317   318   319   320   321   322   323   324   325   326   327   328   329   330   331   332   333   334   335   336   337   338   339   340   341   342   343   344   345   346   347   348   349   350   351   352   353   354   355   356   357   358   359   360   361   362   363   364   365   366   367   368   369   370   371   372   373   374   375   376   377   378   379   380   381   382   383   384   385   386   387   388   389   390   391   392   393   394   395   396   397   398   399   400   401   402   403   404   405   406   407   408   409   410   411   412   413   414   415   416   417   418   419   420   421   422   423   424   425   426   427   428   429   430   431   432   433   434   435   436   437   438   439   440   441   442   443   444   445   446   447   448   449   450   451   452   453   454   455   456   457   458   459   460   461   462   463   464   465   466   467   468   469   470   471   472   473   474   475   476   477   478   479   480   481   482   483   484   485   486   487   488   489   490   491   492   493   494   495   496   497   498   499   500   501   502   503   504   505   506   507   508   509   510   511   512   513   514   515   516   517   518   519   520   521   522   523   524   525   526   Next page